ibicuruzwa

Ibicuruzwa

Microstrip Isolator

Microstrip izigunga ni ibikoresho bisanzwe bikoreshwa na RF hamwe na microwave ikoreshwa mugukwirakwiza ibimenyetso no kwigunga mumuzunguruko.Ikoresha tekinoroji ya firime yoroheje kugirango ikore uruziga hejuru ya ferrite izunguruka, hanyuma ikongeramo umurima wa magneti kugirango ubigereho.Kwishyiriraho microstrip izitandukanya muri rusange ikoresha uburyo bwo kugurisha intoki imirongo yumuringa cyangwa guhuza insinga za zahabu.Imiterere ya microstrip izigunga iroroshye cyane, ugereranije na coaxial kandi yashyizwemo.Itandukaniro rigaragara cyane ni uko nta cavit ihari, kandi umuyobozi wa microstrip isolator akorwa hakoreshejwe firime yoroheje (vacuum sputtering) kugirango ikore igishushanyo mbonera kuri ferrite.Nyuma ya electroplating, kiyobora yakozwe ifatanye na rotate ferrite substrate.Ongeraho urwego rwokwirinda hejuru yubushushanyo, hanyuma ukosore umurima wa rukuruzi.Hamwe nuburyo bworoshye, microstrip isolator yarahimbwe.


Ibicuruzwa birambuye

Ibicuruzwa

Incamake

Ibyiza bya microstrip izitandukanya harimo ubunini buto, uburemere bworoshye, guhagarara umwanya muto iyo bihujwe na microstrip ya sisitemu, hamwe no kwizerwa kwinshi.Ingaruka zayo ugereranije nubushobozi buke nubushobozi buke bwo kwivanga kwa electronique.

Amahame yo guhitamo microstrip izigunga:
1. Mugihe cyo gukuramo no guhuza imiyoboro, microstrip izitandukanya irashobora gutoranywa.

2. Hitamo ibicuruzwa bijyanye na microstrip isolator ukurikije intera yumurongo, ingano yo kwishyiriraho, hamwe nicyerekezo cyoherejwe.

3. Iyo inshuro zikoreshwa zingana nubunini bwa microstrip izigunga zishobora kuzuza ibisabwa gukoreshwa, ibicuruzwa bifite ubunini bunini muri rusange bifite imbaraga nyinshi.

Guhuza imirongo ya microstrip izigunga:
Ihuza rishobora gukorwa hifashishijwe kugurisha intoki hamwe nimirongo y'umuringa cyangwa guhuza insinga za zahabu.

1. Mugihe uguze imirongo yumuringa kugirango uhuze intoki zo gusudira, imirongo yumuringa igomba gukorwa muburyo bwa and, kandi uyigurisha ntagomba gushira mumiterere yumurongo wumuringa.Mbere yo gusudira, ubushyuhe bwubuso bwakato bugomba kubikwa hagati ya 60 na 100 ° C.

2. Iyo ukoresheje imiyoboro ya zahabu ihuza imiyoboro, ubugari bwumugozi wa zahabu bugomba kuba buto kurenza ubugari bwumuzunguruko wa microstrip, kandi guhuza ntibyemewe.

Urupapuro rwamakuru

 RFTYT 2.0-30GHz Microstrip Isolator
Icyitegererezo Ikirangantego (GHz) Shyiramo igihombo(dB) (Max) Kwigunga (dB) (Min) VSWR(Max) Ubushyuhe bwo gukora (℃) Imbaraga zo hejuru (W) Imbaraga zinyuranye (W) IgipimoW × L × Hmm Ibisobanuro
MG1517-10 2.0 ~ 6.0 1.5 10 1.8 -55 ~ 85 50 2 15.0 * 17.0 * 4.0 PDF
MG1315-10 2.7 ~ 6.2 1.2 1.3 1.6 -55 ~ 85 50 2 13.0 * 15.0 * 4.0 PDF
MG1214-10 2.7 ~ 8.0 0.8 14 1.5 -55 ~ 85 50 2 12.0 * 14.0 * 3.5 PDF
MG0911-10 5.0 ~ 7.0 0.4 20 1.2 -55 ~ 85 50 2 9.0 * 11.0 * 3.5 PDF
MG0709-10 5.0 ~ 13 1.2 11 1.7 -55 ~ 85 50 2 7.0 * 9.0 * 3.5 PDF
MG0675-07 7.0 ~ 13.0 0.8 15 1.45 -55 ~ 85 20 1 6.0 * 7.5 * 3.0 PDF
MG0607-07 8.0-8.40 0.5 20 1.25 -55 ~ 85 5 2 6.0 * 7.0 * 3.5 PDF
MG0675-10 8.0-12.0 0.6 16 1.35 -55 ~ + 85 5 2 6.0 * 7.0 * 3.6 PDF
MG6585-10 8.0 ~ 12.0 0.6 16 1.4 -40 ~ + 50 50 20 6.5 * 8.5 * 3.5 PDF
MG0719-15 9.0 ~ 10.5 0.6 18 1.3 -30 ~ + 70 10 5 7.0 * 19.5 * 5.5 PDF
MG0505-07 10.7 ~ 12.7 0.6 18 1.3 -40 ~ + 70 10 1 5.0 * 5.0 * 3.1 PDF
MG0675-09 10.7 ~ 12.7 0.5 18 1.3 -40 ~ + 70 10 10 6.0 * 7.5 * 3.0 PDF
MG0506-07 11 ~ 19.5 0.5 20 1.25 -55 ~ 85 20 1 5.0 * 6.0 * 3.0 PDF
MG0505-07 12.7 ~ 14.7 0.6 19 1.3 -40 ~ + 70 4 1 5.0 * 7.0 * 3.0 PDF
MG0505-07 13.75 ~ 14.5 0.6 18 1.3 -40 ~ + 70 10 1 5.0 * 5.0 * 3.1 PDF
MG0607-07 14.5 ~ 17.5 0.7 15 1.45 -55 ~ + 85 5 2 6.0 * 7.0 * 3.5 PDF
MG0506-08 17.0-22.0 0.6 16 1.3 -55 ~ + 85 5 2 5.0 * 6.0 * 3.5 PDF
MG0505-08 17.7 ~ 23.55 0.9 15 1.5 -40 ~ + 70 2 1 5.0 * 5.0 * 3.5 PDF
MG0605-07 18.0 ~ 26.0 0.6 1 1.4 -55 ~ + 85 4   5.0 * 6.0 * 3.2 PDF
MG0445-07 18.5 ~ 25.0 0.6 18 1.35 -55 ~ 85 10 1 4.0 * 4.5 * 3.0 PDF
MG3504-07 24.0 ~ 41.5 1 15 1.45 -55 ~ 85 10 1 3.5 * 4.0 * 3.0 PDF
MG0505-08 25.0 ~ 31.0 1.2 15 1.45 -40 ~ + 70 2 1 5.0 * 5.0 * 3.5 PDF
MG3505-06 26.0 ~ 40.0 1.2 11 1.6 -55 ~ + 55 4   3.5 * 5.0 * 3.2 PDF
MG0511-06 27.0 ~ -31.0 0.7 17 1.4 -40 ~ + 75 1 0.5 5.0 * 11.0 * 5.0 PDF
MG0505-07 27.0 ~ 31.0 1 18 1.4 -55 ~ + 85 1 0.5 5.0 * 5.0 * 3.5 PDF
MG0505-06 28.5 ~ 30.0 0.6 17 1.35 -40 ~ + 75 1 0.5 5.0 * 5.0 * 4.0 PDF

  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze