ibicuruzwa

Ibicuruzwa

RFTYT Imbaraga Zigabanya Ingingo imwe Icya kabiri, Ingingo imwe ya gatatu, Ingingo imwe ya kane

Igabana ry'amashanyarazi nigikoresho cyo gucunga ingufu zikoreshwa mugukwirakwiza ingufu z'amashanyarazi mubikoresho bitandukanye byamashanyarazi.Irashobora gukurikirana neza, kugenzura, no gukwirakwiza ingufu kugirango igenzure imikorere isanzwe yibikoresho byamashanyarazi no gukoresha neza amashanyarazi.Igabana ry'amashanyarazi mubusanzwe rigizwe nibikoresho bya elegitoroniki, sensor, na sisitemu yo kugenzura.

Igikorwa nyamukuru cyo kugabanya ingufu nugushikira gukwirakwiza no gucunga ingufu zamashanyarazi.Binyuze mu kugabanya ingufu, ingufu z'amashanyarazi zirashobora gukwirakwizwa neza mubikoresho bitandukanye byamashanyarazi kugirango bihuze ingufu z'amashanyarazi zikenewe muri buri gikoresho.Igabanywa ry'amashanyarazi rirashobora guhindura imbaraga zitanga amashanyarazi hashingiwe ku cyifuzo cy'amashanyarazi n'ibyingenzi bya buri gikoresho, kwemeza imikorere isanzwe y'ibikoresho by'ingenzi, no gutanga amashanyarazi ku buryo bunoze kugira ngo imikorere ikoreshwa neza.


Ibicuruzwa birambuye

Ibicuruzwa

Incamake

Igabana ry'amashanyarazi rirashobora kandi gukurikirana imikoreshereze y'amashanyarazi no kwandika ikoreshwa ry'amashanyarazi n'impinduka z'amashanyarazi muri buri gikoresho mugihe nyacyo.Binyuze muri aya makuru, abayikoresha barashobora kumva ikoreshwa ryamashanyarazi yibikoresho bitandukanye, hanyuma bagakora imicungire yumuriro nogutezimbere.Kurugero, urashobora gusanga gukoresha ingufu zigikoresho runaka byiyongereye bidasanzwe, bishobora guterwa nibibazo byibikoresho cyangwa gukenera kubungabungwa.Muguhita umenya no gukemura ibibazo, imyanda yingufu nigihombo birashobora kugabanuka.

Mubyongeyeho, igabana ry'amashanyarazi rishobora kandi kugera ku kugenzura ubuziranenge bw'ingufu z'amashanyarazi muguhindura ibipimo nka voltage na frequency.Irashobora kumenya ituze n’imihindagurikire y’ingufu z’amashanyarazi, ikemeza ko umusaruro w’ibikoresho bitanga amashanyarazi byujuje ubuziranenge bw’igihugu ndetse n’ibisabwa.Mugutezimbere ubuziranenge bwingufu, imikorere yakazi yibikoresho irashobora kunozwa, ubuzima bwa serivisi bwibikoresho burashobora kongerwa, kandi amakosa nibyangiritse biterwa nubuziranenge bwamashanyarazi birashobora kugabanuka.

Igabana ry'amashanyarazi rifite kandi ibikorwa bimwe na bimwe byo kurinda umutekano.Irashobora gutahura ibintu nkibintu birenze urugero hamwe na voltage idasanzwe, kandi igafata ingamba mugihe cyo kwirinda ibyangiritse nimpanuka z'umutekano wawe.Kurugero, mugihe igikoresho kibonye ibintu birenze urugero, kugabanya amashanyarazi birashobora guhita bihagarika amashanyarazi kugirango birinde ibikoresho byangiza no kurinda umutekano wumukoresha.

Urupapuro rwamakuru

Ikwirakwiza ingufu za RF
RFTYT 2-Inzira Zigabanya Imbaraga
Icyitegererezo Oya Inzira Ubwoko bwumuhuza Urutonde IL.≤ (dB) VSWR Kwigunga≥ (dB) Iyinjiza (W) PDF
PD02-F4890-N / 0134M3700 Inzira 2 NF 134-3700MHz 2.0 1.30 18.0 20 PDF
PD02-F8860-N / 0136M0174 2way NF 136-174MHz 0.3 1.25 20.0 50 PDF
PD02-F8860-N / 0300M0500 2way NF 300-500MHz 0.5 1.30 20.0 50 PDF
PD02-F3252-S / 0500M4000 Inzira 2 SMA-F 500-4000MHz 0.7 1.30 20.0 30 PDF
PD02-F3252-S / 0500M6000 Inzira 2 SMA-F 500-6000MHz 1.0 1.40 20.0 30 PDF
PD02-F3056-S / 0500M8000 Inzira 2 SMA-F 500-8000MHz 1.5 1.50 20.0 30 PDF
PD02-F2415-S / 0500M18000 Inzira 2 SMA-F 0.5-18.0GHz 1.6 1.60 16.0 20 PDF
PD02-F6066-M / 0698M4000 2way 4.3-10-F 698-4000MHz 0.8 1.30 20.0 50 PDF
PD02-F8860-S / 0698M2700 2way SMA-F 698-2700MHz 0.5 1.25 20.0 50 PDF
PD02-F8860-N / 0698M2700 2way NF 698-2700MHz 0.5 1.25 20.0 50 PDF
PD02-F4548-S / 0698M3800 2way SMA-F 698-3800MHz 0.8 1.30 20.0 50 PDF
PD02-F6652-N / 0698M3800 2way NF 698-3800MHz 0.8 1.30 20.0 50 PDF
PD02-F4460-S / 0698M6000 2way SMA-F 698-6000MHz 1.5 1.40 18.0 50 PDF
PD02-F2828-S / 1000M4000 Inzira 2 SMA-F 1.0-4.0GHz 0.5 1.30 20.0 30 PDF
PD02-F2480-S / 1000M12400 Inzira 2 SMA-F 1.0-12.4GHz 1.2 1.40 18.0 20 PDF
PD02-F2499-S / 1000M18000 Inzira 2 SMA-F 1.0-18.0GHz 1.2 1.50 16.0 30 PDF
PD02-F3034-S / 2000M4000 Inzira 2 SMA-F 2.0-4.0GHz 0.4 1.20 20.0 30 PDF
PD02-F3034-S / 2000M6000 Inzira 2 SMA-F 2.0-6.0GHz 0.5 1.30 20.0 30 PDF
PD02-F3034-S / 2000M8000 Inzira 2 SMA-F 2.0-8.0GHz 0.6 1.30 20.0 20 PDF
PD02-F2447-S / 2000M18000 Inzira 2 SMA-F 2.0-18.0GHz 1.0 1.50 16.0 30 PDF
PD02-F6556-N / 2400M2500 2way NF 2.4-2.5GHz 0.5 1.30 20.0 50 PDF
PD02-F6556-N / 4800M5200 2way NF 4.8-5.2GHz 0.3 1.30 25.0 50 PDF
PD02-F6149-N / 5000M6000 2way NF 5.0-6.0GHz 0.3 1.20 20.0 300 PDF
PD02-F6556-N / 5150M5850 2way NF 5.15-5.85GHz 0.3 1.30 20.0 50 PDF
PD02-F2430-S / 6000M18000 Inzira 2 SMA-F 6.0-18.0GHz 0.8 1.40 18.0 30 PDF
PD02-F2625-S / 6000M40000 Inzira 2 SMA-F 6.0-40.0GHz 1.5 1.80 16.0 20 PDF
PD02-F2625-S / 27000M32000 Inzira 2 SMA-F 27.0-32.0GHz 1.0 1.50 18.0 20 PDF
PD02-F2625-S / 18000M40000 Inzira 2 SMA-F 18.0-40.0GHz 1.2 1.60 16.0 20 PDF
RFTYT 3-Inzira Zigabanya Imbaraga
Icyitegererezo Oya Inzira Ubwoko bwumuhuza Urutonde IL.≤ (dB) VSWR Kwigunga≥ (dB) Iyinjiza (W) PDF
PD03-F7021-N / 0134M3700 Inzira-3 NF 134-3700MHz 3.6 1.50 18.0 20 PDF
PD03-F1271-N / 0136M0174 3way NF 136-174 MHz 0.4 1.30 20.0 50 PDF
PD03-F1271-N / 0300M0500 3way NF 300-500MHz 0.6 1.35 20.0 50 PDF
PD03-F1271-N / 0698M2700 3way NF 698-2700MHz 0.6 1.30 20.0 50 PDF
PD03-F1271-S / 0698M2700 3way SMA-F 698-2700MHz 0.6 1.30 20.0 50 PDF
PD03-F7212-S / 0698M3800 3way SMA-F 698-3800MHz 1.2 1.30 20.0 50 PDF
PD03-F1013-N / 0698M3800 3way NF 698-3800MHz 1.2 1.30 20.0 50 PDF
PD03-F8613-M / 0698M4000 3way 4.3-10-F 698-4000MHz 1.2 1.30 20.0 50 PDF
PD03-F5013-S / 0698M6000 3way SMA-F 698-6000MHz 2.8 1.45 18.0 50 PDF
PD03-F3867-S / 2000M80000 Inzira-3 SMA-F 2.0-8.0GHz 1.0 1.40 18.0 30 PDF
PD03-F3970-S / 2000M18000 Inzira-3 SMA-F 2.0-18.0GHz 1.6 1.80 16.0 30 PDF
PD03-F3851-S / 6000M18000 Inzira-3 SMA-F 6.0-18.0GHz 1.5 1.80 16.0 30 PDF
RFTYT 4-Inzira Zigabanya Imbaraga
Icyitegererezo Oya Inzira Ubwoko bwumuhuza Urutonde IL.≤ (dB) VSWR Kwigunga≥ (dB) Iyinjiza (W) PDF
PD04-F1210-N / 0134M3700 Inzira 4 NF 134-3700MHz 4.0 1.40 18.0 20 PDF
PD04-F1271-N / 0300M0500 4way NF 300-500 MHz 0.6 1.40 20.0 50 PDF
PD04-F6086-S / 0500M4000 Inzira 4 SMA-F 0.5-4.0GHz 1.5 1.40 20.0 20 PDF
PD04-F6086-S / 0500M6000 Inzira 4 SMA-F 0.5-6.0GHz 1.5 1.40 20.0 20 PDF
PD04-F5786-S / 0500M8000 Inzira 4 SMA-F 0.5-8.0GHz 1.5 1.60 18.0 30 PDF
PD04-F7215-S / 0500M18000 Inzira 4 SMA-F 0.5-18.0GHz 4.0 1.70 16.0 20 PDF
PD04-F1271-S / 0698M2700 4way SMA-F 698-2700 MHz 0.6 1.30 20.0 50 PDF
PD04-F1271-N / 0698M2700 4way NF 698-2700 MHz 0.6 1.30 20.0 50 PDF
PD04-F9296-S / 0698M3800 4way SMA-F 698-3800 MHz 1.2 1.30 20.0 50 PDF
PD04-F1186-N / 0698M3800 4way NF 698-3800 MHz 1.2 1.30 20.0 50 PDF
PD04-F1211-M / 0698M4000 4way 4.3-10-F 698-4000 MHz 1.2 1.30 20.0 50 PDF
PD04-F8411-S / 0698M6000 4way SMA-F 698-6000 MHz 1.8 1.45 18.0 50 PDF
PD04-F1756-S / 0700M3000 Inzira 4 SMA-F 0.7-3.0GHz 1.2 1.40 18.0 50 PDF
PD04-F5643-S / 1000M4000 Inzira 4 SMA-F 1.0-4.0GHz 0.8 1.30 20.0 30 PDF
PD04-F7590-S / 1000M12400 Inzira 4 SMA-F 1.0-12.4GHz 2.8 1.70 16.0 20 PDF
PD04-F7199-S / 1000M18000 Inzira 4 SMA-F 1.0-18.0GHz 2.5 1.55 16.0 20 PDF
PD04-F5650-S / 2000M4000 Inzira 4 SMA-F 2.0-4.0GHz 0.8 1.40 20.0 30 PDF
PD04-F5650-S / 2000M8000 Inzira 4 SMA-F 2.0-8.0GHz 1.0 1.40 20.0 30 PDF
PD04-F6960-S / 2000M18000 Inzira 4 SMA-F 2.0-18.0GHz 1.8 1.65 16.0 20 PDF
PD04-F5145-S / 6000M18000 Inzira 4 SMA-F 6.0-18.0GHz 1.2 1.55 18.0 20 PDF
PD04-F3552-S / 6000M40000 Inzira 4 SMA-F 6.0-40.0GHz 1.8 1.80 16.0 10 PDF
PD04-F3552-S / 18000M40000 Inzira 4 SMA-F 18-40GHz 1.8 1.80 16.0 10 PDF
RFTYT 6-Inzira Zigabanya Imbaraga
Icyitegererezo Oya Inzira Ubwoko bwumuhuza Urutonde IL.≤ (dB) VSWR Kwigunga≥ (dB) Iyinjiza (W) PDF
PD06-F8888-S / 0500M2000 Inzira 6 SMA-F 0.5-2.0GHz 1.5 1.4 20.0 20 PDF
PD06-F8313-S / 0500M6000 Inzira 6 SMA-F 0.5-6.0GHz 2.5 1.5 16.0 20 PDF
PD06-F8318-S / 0500M8000 Inzira 6 SMA-F 0.5-8.0GHz 3.8 1.8 16.0 20 PDF
PD06-F1211-S / 0700M3000 Inzira 6 SMA-F 0.7-3.0GHz 1.6 1.6 20.0 30 PDF
PD06-F9214-S / 0800M18000 Inzira 6 SMA-F 0.8-18.0GHz 4 1.8 16.0 20 PDF
PD06-F8888-S / 1000M4000 Inzira 6 SMA-F 1.0-4.0GHz 1.5 1.4 18.0 20 PDF
PD06-F8211-S / 2000M18000 Inzira 6 SMA-F 2.0-18.0GHz 2.2 1.8 16.0 20 PDF
PD06-F7650-S / 6000M18000 Inzira 6 SMA-F 6.0-18.0GHz 1.8 1.8 18.0 20 PDF
RFTYT 8-Inzira Zigabanya Imbaraga
Icyitegererezo Oya Inzira Ubwoko bwumuhuza Urutonde IL.≤ (dB) VSWR Kwigunga≥ (dB) Iyinjiza (W) PDF
PD08-F1190-S / 0500M4000 Inzira 8 SMA-F 0.5-4GHz 1.8 1.50 18.0 20 PDF
PD08-F1190-S / 0500M6000 Inzira 8 SMA-F 0.5-6GHz 2.5 1.50 18.0 20 PDF
PD08-F1111-S / 0500M8000 Inzira 8 SMA-F 0.5-8GHz 2.5 1.50 18.0 20 PDF
PD08-F1716-S / 0500M18000 Inzira 8 SMA-F 0.5-18GHz 6.0 2.00 13.0 30 PDF
PD08-F1090-S / 0700M3000 Inzira 8 SMA-F 0.7-3GHz 2.0 1.50 18.0 20 PDF
PD08-F1190-S / 1000M4000 Inzira 8 SMA-F 1-4GHz 1.5 1.50 18.0 20 PDF
PD08-F1410-S / 1000M12400 Inzira 8 SMA-F 1-12.4GHz 3.5 1.80 15.0 20 PDF
PD08-F1710-S / 1000M18000 Inzira 8 SMA-F 1-18GHz 4.0 2.00 15.0 20 PDF
PD08-F1275-S / 2000M8000 Inzira 8 SMA-F 2-8GHz 1.5 1.50 18.0 30 PDF
PD08-F1364-S / 2000M4000 Inzira 8 SMA-F 2-4GHz 1.0 1.50 20.0 20 PDF
PD08-F1595-S / 2000M18000 Inzira 8 SMA-F 2-18GHz 3.0 1.80 18.0 20 PDF
PD08-F1058-S / 6000M18000 Inzira 8 SMA-F 6-18GHz 1.8 1.8 0 18.0 20 PDF
PD08-F1040-S / 6000M40000 Inzira 8 SMA-F 6-40GHz 2.0 1.80 16.0 10 PDF
PD08-F1040-S / 6000M40000 Inzira 8 SMA-F 6-40GHz 3.5 2.00 16.0 10 PDF
RFTYT 10-Inzira Zigabanya Imbaraga
Icyitegererezo Oya Inzira Ubwoko bwumuhuza Urutonde IL.≤ (dB) VSWR Kwigunga≥ (dB) Iyinjiza (W) PDF
PD10-F1311-S / 0500M3000 Inzira 10 SMA-F 0.5-3GHz 2 1.8 17dB 20W PDF
PD10-F1311-S / 0500M6000 Inzira 10 SMA-F 0.5-6GHz 3 2 18dB 20W PDF
PD10-F1311-S / 0800M4200 Inzira 10 SMA-F 0.8-4.2GHz 2.5 1.7 18dB 20W PDF
RFTYT 12-Inzira Zigabanya Imbaraga
Icyitegererezo Oya Inzira Ubwoko bwumuhuza Urutonde IL.≤ (dB) VSWR Kwigunga≥ (dB) Iyinjiza (W) PDF
PD12-F1613-S / 0500M6000 Inzira 12 SMA-F 0.5-6.0GHz 3.0 1.80 16.0 20 PDF
PD12-F1618-S / 0500M8000 Inzira 12 SMA-F 0.5-8.0GHz 3.5 2.00 15.0 20 PDF
PD12-F1692-S / 2000M8000 Inzira 12 SMA-F 2.0-8.0GHz 2.0 1.70 18.0 20 PDF
PD12-F1692-S / 4000M10000 Inzira 12 SMA-F 4.0-10.0GHz 2.2 1.50 18.0 20 PDF
PD12-F1576-S / 6000M18000 Inzira 12 SMA-F 6.0-18.0GHz 2.2 1.80 16.0 20 PDF
RFTYT 16-Inzira Zigabanya Imbaraga
Icyitegererezo Oya Inzira Ubwoko bwumuhuza Urutonde IL.≤ (dB) VSWR Kwigunga≥ (dB) Iyinjiza (W) PDF
PD16-F2014-N / 0800M2500 Inzira-16 NF 0.8-2.5GHz 1.5 1.40 22.0 30 PDF
PD16-F2112-S / 0500M8000 Inzira-16 SMA-F 0.5-8.0GHz 3.8 1.80 16.0 20 PDF
PD16-F2113-S / 0500M6000 Inzira-16 SMA-F 0.5-6.0GHz 3.2 1.80 18.0 20 PDF
PD16-F2111-S / 0700M3000 Inzira-16 SMA-F 0.7-3.0GHz 2.0 1.50 18.0 20 PDF
PD16-F2190-S / 2000M4000 Inzira-16 SMA-F 2.0-4.0GHz 1.6 1.50 18.0 20 PDF
PD16-F2190-S / 2000M8000 Inzira-16 SMA-F 2.0-8.0GHz 2.0 1.80 18.0 20 PDF
PD16-F2175-S / 6000M18000 Inzira-16 SMA-F 6.0-18.0GHz 1.8 1.80 16.0 10 PDF

  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze