Inzira | Urutonde | IL. max (dB) | VSWR max | Kwigunga min (dB) | Imbaraga zinjiza (W) | Ubwoko bwumuhuza | Icyitegererezo |
Inzira 4 | 134-3700MHz | 4.0 | 1.40 | 18.0 | 20 | NF | PD04-F1210-N / 0134M3700 |
Inzira 4 | 300-500 MHz | 0.6 | 1.40 | 20.0 | 50 | NF | PD04-F1271-N / 0300M0500 |
Inzira 4 | 0.5-4.0GHz | 1.5 | 1.40 | 20.0 | 20 | SMA-F | PD04-F6086-S / 0500M4000 |
Inzira 4 | 0.5-6.0GHz | 1.5 | 1.40 | 20.0 | 20 | SMA-F | PD04-F6086-S / 0500M6000 |
Inzira 4 | 0.5-8.0GHz | 1.5 | 1.60 | 18.0 | 30 | SMA-F | PD04-F5786-S / 0500M8000 |
Inzira 4 | 0.5-18.0GHz | 4.0 | 1.70 | 16.0 | 20 | SMA-F | PD04-F7215-S / 0500M18000 |
Inzira 4 | 698-2700 MHz | 0.6 | 1.30 | 20.0 | 50 | SMA-F | PD04-F1271-S / 0698M2700 |
Inzira 4 | 698-2700 MHz | 0.6 | 1.30 | 20.0 | 50 | NF | PD04-F1271-N / 0698M2700 |
Inzira 4 | 698-3800 MHz | 1.2 | 1.30 | 20.0 | 50 | SMA-F | PD04-F9296-S / 0698M3800 |
Inzira 4 | 698-3800 MHz | 1.2 | 1.30 | 20.0 | 50 | NF | PD04-F1186-N / 0698M3800 |
Inzira 4 | 698-4000 MHz | 1.2 | 1.30 | 20.0 | 50 | 4.3-10-F | PD04-F1211-M / 0698M4000 |
Inzira 4 | 698-6000 MHz | 1.8 | 1.45 | 18.0 | 50 | SMA-F | PD04-F8411-S / 0698M6000 |
Inzira 4 | 0.7-3.0GHz | 1.2 | 1.40 | 18.0 | 50 | SMA-F | PD04-F1756-S / 0700M3000 |
Inzira 4 | 1.0-4.0GHz | 0.8 | 1.30 | 20.0 | 30 | SMA-F | PD04-F5643-S / 1000M4000 |
Inzira 4 | 1.0-12.4GHz | 2.8 | 1.70 | 16.0 | 20 | SMA-F | PD04-F7590-S / 1000M12400 |
Inzira 4 | 1.0-18.0GHz | 2.5 | 1.55 | 16.0 | 20 | SMA-F | PD04-F7199-S / 1000M18000 |
Inzira 4 | 2.0-4.0GHz | 0.8 | 1.40 | 20.0 | 30 | SMA-F | PD04-F5650-S / 2000M4000 |
Inzira 4 | 2.0-8.0GHz | 1.0 | 1.40 | 20.0 | 30 | SMA-F | PD04-F5650-S / 2000M8000 |
Inzira 4 | 2.0-18.0GHz | 1.8 | 1.65 | 16.0 | 20 | SMA-F | PD04-F6960-S / 2000M18000 |
Inzira 4 | 6.0-18.0GHz | 1.2 | 1.55 | 18.0 | 20 | SMA-F | PD04-F5145-S / 6000M18000 |
Inzira 4 | 6.0-40.0GHz | 1.8 | 1.80 | 16.0 | 10 | SMA-F | PD04-F3552-S / 6000M40000 |
Inzira 4 | 18-40GHz | 1.8 | 1.80 | 16.0 | 10 | SMA-F | PD04-F3552-S / 18000M40000 |
Imiyoboro 4-yingufu nigikoresho gisanzwe gikoreshwa muri sisitemu yitumanaho ridafite insinga, igizwe ninjiza imwe hamwe na bine bisohoka.
Imikorere ya 4-power power divider nugukwirakwiza kuringaniza imbaraga zicyapa cyinjiza kumyanya 4 isohoka no gukomeza igipimo cyingufu zihamye hagati yazo. Muri sisitemu y'itumanaho ridafite insinga, amashanyarazi asanzwe akoreshwa mugukwirakwiza ibimenyetso bya antenne kubantu benshi bakira cyangwa bohereza module mugihe hagumijwe ibimenyetso bihamye hamwe nuburinganire.
Muburyo bwa tekiniki, ibice 4 byububasha byubatswe byubatswe hakoreshejwe ibice byoroshye nka imirongo ya microstrip, guhuza, cyangwa kuvanga. Ibi bice birashobora gukwirakwiza neza ibimenyetso byibyapa bisohoka kandi bikagabanya kwivanga hagati yibisubizo bitandukanye. Mubyongeyeho, imbaraga zigabanya imbaraga nazo zigomba gusuzuma intera yumurongo, igihombo cyo kwinjiza, kwigunga, igipimo cyumuvuduko uhagaze nibindi bimenyetso byerekana ibimenyetso kugirango imikorere ikore neza.
Mubikorwa bifatika, ibice 4-bigabanya amashanyarazi bikoreshwa cyane mubice bitandukanye nkibikoresho byitumanaho, sisitemu ya radar, itumanaho rya satelite, hamwe nisesengura rya radiyo. Zitanga uburyo bworoshye bwo gutunganya ibimenyetso byinshi, byemerera ibikoresho byinshi kwakira cyangwa kohereza icyarimwe icyarimwe, kuzamura imikorere rusange no kwizerwa bya sisitemu.